PoPETs Acceptance Rates
Per-issue information back to 2016 is directly below. Note that MR = Major Revision, R&R = Reject and Resubmit, and A/R = Acceptance Rate = (Accept+Shepherd)/(Submitted). For more information, see the full description of the review process and review decisions.
Overall acceptance rates for PETS and PoPETs, PETS attendance numbers, and detailed acceptance numbers for recent issues are below.
Volume 2025
Pending Revise | New Submission & Resubmissions | Withdrawn | A/R | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Issue | All | Accept | Reject | All | Accept | Reject | Revise (pending) | |||||
2025.1 | 0 |
0 |
0 |
146 |
44 |
91 |
9 |
2 |
30% |
Volume 2024
Issue | Submitted | Accept | Shepherd | MR | R&R | Reject | Withdrawn | A/R |
---|---|---|---|---|---|---|---|---|
2024.1 | 115 |
15 |
20 |
22 |
49 |
9 |
0 |
30% |
2024.2 | 143 |
9 |
16 |
23 |
72 |
21 |
2 |
17% |
2024.3 | 200 |
8 |
31 |
52 |
82 |
27 |
0 |
20% |
2024.4 | 250 |
23 |
26 |
40 |
120 |
37 |
4 |
20% |
Total | 708 |
55 |
93 |
137 |
323 |
94 |
6 |
21% |
Volume 2023
Issue | Submitted | Accept | Shepherd | MR | R&R | Reject | Withdrawn | A/R |
---|---|---|---|---|---|---|---|---|
2023.1 | 106 |
13 |
22 |
25 |
35 |
9 |
2 |
33% |
2023.2 | 118 |
14 |
14 |
19 |
53 |
15 |
3 |
24% |
2023.3 | 137 |
13 |
14 |
20 |
55 |
30 |
5 |
20% |
2023.4 | 202 |
14 |
19 |
37 |
83 |
45 |
4 |
16% |
Total | 563 |
54 |
69 |
101 |
226 |
99 |
14 |
22% |
Volume 2022
Issue | Submitted | Accept | Shepherd | MR | R&R | Reject | Withdrawn | A/R |
---|---|---|---|---|---|---|---|---|
2022.1 | 99 |
16 |
14 |
17 |
41 |
10 |
1 |
30% |
2022.2 | 109 |
9 |
19 |
23 |
35 |
22 |
1 |
26% |
2022.3 | 158 |
13 |
20 |
37 |
60 |
27 |
1 |
21% |
2022.4 | 168 |
18 |
19 |
32 |
63 |
34 |
2 |
22% |
Total | 534 |
56 |
72 |
109 |
199 |
93 |
5 |
24% |
Volume 2021
Issue | Submitted | Accept | Shepherd | MR | R&R | Reject | Withdrawn | A/R |
---|---|---|---|---|---|---|---|---|
2021.1 | 72 |
5 |
7 |
15 |
31 |
14 |
0 |
17% |
2021.2 | 91 |
8 |
12 |
16 |
38 |
16 |
1 |
21% |
2021.3 | 124 |
11 |
10 |
23 |
60 |
18 |
2 |
17% |
2021.4 | 149 |
10 |
19 |
32 |
58 |
28 |
2 |
19% |
Total | 436 |
34 |
48 |
86 |
187 |
76 |
5 |
19% |
Volume 2020
Issue | Submitted | Accept | Shepherd | MR | R&R | Reject | Withdrawn | A/R |
---|---|---|---|---|---|---|---|---|
2020.1 | 70 |
7 |
5 |
16 |
25 |
13 |
4 |
17% |
2020.2 | 97 |
7 |
19 |
15 |
27 |
23 |
6 |
27% |
2020.3 | 83 |
7 |
9 |
10 |
36 |
17 |
4 |
19% |
2020.4 | 89 |
9 |
15 |
16 |
23 |
25 |
1 |
27% |
Total | 339 |
30 |
48 |
57 |
111 |
78 |
15 |
23% |
Volume 2019
Issue | Submitted | Accept | Shepherd | MR | R&R | Reject | Withdrawn | A/R |
---|---|---|---|---|---|---|---|---|
2019.1 | 58 |
4 |
10 |
11 |
20 |
7 |
6 |
24% |
2019.2 | 71 |
7 |
8 |
10 |
22 |
20 |
4 |
21% |
2019.3 | 80 |
5 |
17 |
9 |
24 |
17 |
8 |
28% |
2019.4 | 91 |
6 |
10 |
21 |
28 |
21 |
5 |
18% |
Total | 300 |
22 |
45 |
51 |
94 |
65 |
23 |
22% |
Volume 2018
Issue | Submitted | Accept | Shepherd | MR | R&R | Reject | Withdrawn | A/R |
---|---|---|---|---|---|---|---|---|
2018.1 | 44 |
3 |
4 |
4 |
19 |
10 |
4 |
16% |
2018.2 | 39 |
1 |
6 |
3 |
15 |
14 |
0 |
18% |
2018.3 | 68 |
2 |
8 |
8 |
23 |
20 |
7 |
15% |
2018.4 | 78 |
4 |
8 |
14 |
28 |
23 |
1 |
15% |
Total | 229 |
10 |
26 |
29 |
85 |
67 |
12 |
16% |
Volume 2017
Issue | Submitted | Accept | Shepherd | MR | R&R | Reject | Withdrawn | A/R |
---|---|---|---|---|---|---|---|---|
2017.1 | 28 |
3 |
8 |
4 |
0 |
13 |
0 |
39% |
2017.2 | 51 |
4 |
6 |
7 |
0 |
34 |
0 |
20% |
2017.3 | 59 |
3 |
8 |
10 |
0 |
38 |
0 |
19% |
2017.4 | 91 |
2 |
18 |
11 |
0 |
60 |
0 |
22% |
Total | 229 |
12 |
40 |
32 |
0 |
145 |
0 |
23% |
Volume 2016
Issue | Submitted | Accept | Shepherd | MR | R&R | Reject | Withdrawn | A/R |
---|---|---|---|---|---|---|---|---|
2016.1 | 19 |
1 |
2 |
6 |
0 |
10 |
0 |
16% |
2016.2 | 55 |
2 |
8 |
17 |
0 |
28 |
0 |
18% |
2016.3 | 62 |
3 |
9 |
17 |
0 |
32 |
1 |
19% |
2016.4 | 80 |
7 |
19 |
10 |
0 |
44 |
0 |
33% |
Total | 216 |
13 |
38 |
50 |
0 |
114 |
1 |
24% |
Overall Acceptance Rates
2024: 708 submissions; 148 accepted; 21% acceptance rate
2023: 563 submissions; 123 accepted; 22% acceptance rate
2022: 534 submissions; 128 accepted; 24% acceptance rate
2021: 436 submissions; 82 accepted; 18.8% acceptance rate
2020: 339 submissions; 78 accepted; 23.0% acceptance rate
2019: 300 submissions; 67 accepted; 22.3% acceptance rate
2018: 229 submissions; 36 accepted; 15.7% acceptance rate
2017: 229 submissions; 52 accepted; 22.7% acceptance rate
2016: 216 submissions; 51 accepted; 23.6% acceptance rate
2015: 113 submissions; 23 accepted; 20.3% acceptance rate
2014: 86 submissions; 16 accepted; 18.6% acceptance rate
2013: 69 submissions; 13 accepted; 18.8% acceptance rate
2012: 72 submissions; 16 accepted; 22.2% acceptance rate
2011: 61 submissions; 15 accepted; 24.5% acceptance rate
2010: 57 submissions; 16 accepted; 28% acceptance rate
2009: 44 submissions; 14 accepted; 31.8% acceptance rate
2008: 48 submissions; 13 accepted; 27% acceptance rate
2007: 84 submissions; 16 accepted; 19% acceptance rate
2006: 91 submissions; 24 accepted; 26.3% acceptance rate
2005: 74 submissions; 17 accepted; 23% acceptance rate
2004: 68 submissions; 21 accepted; 31% acceptance rate
2003: 52 submissions; 14 accepted; 26% acceptance rate
2002: 47 submissions; 17 accepted; 35% acceptance rate
2000: unknown submissions; 11 accepted; unknown acceptance rate
Symposium Attendance
2023: 568 (258 online, 310 in person)
2022: 353 (180 online, 173 in person)
2021: 288 (online)
2020: 271 (online)
2019: 247
2018: 188
2017: 148
2016: 240
2015: 140
2014: 158
2013: 131
2012: 120
2011: 126
2010: 110
2009: 87
2008: 107
2007: 114 (workshop)
2006: 86 (workshop)
2000–2005: information not available
Detailed Statistics for Recent Years
Volume 2025
Pending Revise | New Submission | Resubmission | 2024 Major Revision | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | Acc | Rej | W | All | Acc | Rej | Rev | W | All | Acc | Rej | Rev | W | All | Acc | Rej | Rev | W | |||||||||||||
Issue | D | R1 | R2 | Acc | Rej | Pen | D | R1 | R2 | Acc | Rej | Pen | D | R1 | R2 | Acc | Rej | Pen | |||||||||||||
2025.1 | 0 | 0 | 0 | 0 | 92 | 4 | 15 | 21 | 32 | 13 | 0 | 7 | 0 | 29 | 3 | 2 | 11 | 8 | 3 | 0 | 1 | 1 | 25 | 17 | 0 | 0 | 2 | 4 | 0 | 1 | 1 |
Volume 2024
New Submissions | Major Revision (MR) Resubmissions | Reject & Resubmit (R&R) Resubmissions | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | Acc | S | MR | R&R | R | W | All | Acc | S | MR | R&R | R | W | All | Acc | S | MR | R&R | R | W | |
2024.1 | 68 | 1 | 5 | 16 | 37 | 9 | 0 | 31 | 14 | 14 | 1 | 2 | 0 | 0 | 16 | 0 | 1 | 5 | 10 | 0 | 0 |
2024.2 | 113 | 1 | 9 | 19 | 64 | 19 | 1 | 16 | 8 | 4 | 1 | 2 | 0 | 1 | 14 | 0 | 3 | 3 | 6 | 2 | 0 |
2024.3 | 149 | 0 | 16 | 41 | 68 | 24 | 0 | 22 | 8 | 10 | 1 | 2 | 1 | 0 | 29 | 0 | 5 | 10 | 12 | 2 | 0 |
2024.4 | 168 | 1 | 11 | 29 | 95 | 30 | 2 | 49 | 21 | 14 | 3 | 10 | 1 | 0 | 33 | 1 | 1 | 8 | 15 | 6 | 2 |
Total | 498 | 3 | 41 | 105 | 264 | 82 | 3 | 118 | 51 | 42 | 6 | 16 | 2 | 1 | 92 | 1 | 10 | 26 | 43 | 10 | 2 |
Volume 2023
New Submissions | Major Revision (MR) Resubmissions | Reject & Resubmit (R&R) Resubmissions | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | Acc | S | MR | R&R | R | W | All | Acc | S | MR | R&R | R | W | All | Acc | S | MR | R&R | R | W | |
2023.1 | 72 | 1 | 9 | 21 | 31 | 9 | 1 | 27 | 12 | 12 | 2 | 0 | 0 | 1 | 7 | 0 | 1 | 2 | 4 | 0 | 0 |
2023.2 | 74 | 0 | 3 | 18 | 43 | 10 | 0 | 30 | 14 | 9 | 1 | 3 | 1 | 2 | 14 | 0 | 2 | 0 | 7 | 4 | 1 |
2023.3 | 103 | 2 | 7 | 17 | 53 | 22 | 2 | 22 | 11 | 7 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 2 | 2 | 8 | 0 |
2023.4 | 158 | 2 | 12 | 30 | 73 | 39 | 2 | 25 | 12 | 4 | 2 | 4 | 1 | 2 | 19 | 0 | 3 | 5 | 6 | 5 | 0 |
Total | 407 | 5 | 31 | 86 | 200 | 80 | 5 | 104 | 49 | 32 | 6 | 7 | 2 | 8 | 52 | 0 | 6 | 9 | 19 | 17 | 1 |
Volume 2022
New Submissions | Major Revision (MR) Resubmissions | Reject & Resubmit (R&R) Resubmissions | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | Acc | S | MR | R&R | R | W | All | Acc | S | MR | R&R | R | W | All | Acc | S | MR | R&R | R | W | |
2022.1 | 63 | 3 | 3 | 15 | 32 | 9 | 1 | 24 | 13 | 9 | 1 | 1 | 0 | 0 | 12 | 0 | 2 | 1 | 8 | 1 | 0 |
2022.2 | 81 | 3 | 9 | 18 | 32 | 19 | 0 | 16 | 6 | 7 | 0 | 1 | 1 | 1 | 12 | 0 | 3 | 5 | 2 | 2 | 0 |
2022.3 | 120 | 3 | 9 | 30 | 55 | 23 | 0 | 23 | 10 | 9 | 3 | 0 | 0 | 1 | 15 | 0 | 2 | 4 | 5 | 4 | 0 |
2022.4 | 122 | 2 | 10 | 25 | 56 | 27 | 2 | 29 | 16 | 8 | 3 | 2 | 0 | 0 | 17 | 0 | 1 | 4 | 5 | 7 | 0 |
Total | 386 | 11 | 31 | 88 | 175 | 78 | 3 | 92 | 45 | 33 | 7 | 4 | 1 | 2 | 56 | 0 | 8 | 14 | 20 | 14 | 0 |
Volume 2021
New Submissions | Major Revision (MR) Resubmissions | Reject & Resubmit (R&R) Resubmissions | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | Acc | S | MR | R&R | R | W | All | Acc | S | MR | R&R | R | W | All | Acc | S | MR | R&R | R | W | |
2021.1 | 54 | 0 | 3 | 14 | 24 | 13 | 0 | 11 | 5 | 4 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 |
2021.2 | 73 | 2 | 5 | 14 | 37 | 15 | 0 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 1 |
2021.3 | 94 | 2 | 6 | 19 | 52 | 13 | 2 | 13 | 8 | 2 | 2 | 0 | 1 | 0 | 17 | 1 | 2 | 2 | 8 | 4 | 0 |
2021.4 | 112 | 1 | 6 | 25 | 54 | 25 | 1 | 21 | 8 | 10 | 2 | 0 | 0 | 1 | 16 | 1 | 3 | 5 | 4 | 3 | 0 |
Total | 333 | 5 | 20 | 72 | 167 | 66 | 3 | 58 | 27 | 23 | 5 | 0 | 2 | 1 | 45 | 2 | 5 | 9 | 20 | 8 | 1 |
Volume 2020
New Submissions | Major Revision (MR) Resubmissions | Reject & Resubmit (R&R) Resubmissions | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | Acc | S | MR | R&R | R | W | All | Acc | S | MR | R&R | R | W | All | Acc | S | MR | R&R | R | W | |
2020.1 | 53 | 0 | 4 | 13 | 25 | 8 | 3 | 9 | 7 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 3 | 0 | 4 | 0 |
2020.2 | 68 | 0 | 9 | 13 | 23 | 18 | 5 | 20 | 7 | 10 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 2 | 2 | 5 | 0 |
2020.3 | 60 | 0 | 2 | 7 | 35 | 13 | 3 | 13 | 6 | 6 | 1 | 0 | 0 | 0 | 10 | 1 | 1 | 2 | 1 | 4 | 1 |
2020.4 | 64 | 1 | 8 | 15 | 22 | 17 | 1 | 14 | 8 | 5 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 1 | 1 | 7 | 0 |
Total | 245 | 1 | 23 | 48 | 105 | 56 | 12 | 56 | 28 | 21 | 1 | 2 | 2 | 2 | 38 | 1 | 4 | 8 | 4 | 20 | 1 |
Volume 2019
New Submissions | Major Revision (MR) Resubmissions | Reject & Resubmit (R&R) Resubmissions | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | Acc | S | MR | R&R | R | W | All | Acc | S | MR | R&R | R | W | All | Acc | S | MR | R&R | R | W | |
2019.1 | 37 | 1 | 3 | 8 | 19 | 4 | 2 | 13 | 3 | 5 | 0 | 0 | 1 | 4 | 8 | 0 | 2 | 3 | 1 | 2 | 0 |
2019.2 | 58 | 1 | 6 | 8 | 22 | 18 | 3 | 9 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
2019.3 | 61 | 1 | 8 | 8 | 23 | 13 | 8 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 4 | 0 |
2019.4 | 72 | 1 | 6 | 17 | 28 | 15 | 5 | 10 | 5 | 4 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 4 | 0 | 5 | 0 |
Total | 228 | 4 | 23 | 41 | 92 | 50 | 18 | 44 | 16 | 20 | 1 | 0 | 2 | 5 | 28 | 2 | 2 | 9 | 2 | 13 | 0 |
Volume 2018
New Submissions | Major Revision (MR) Resubmissions | Reject & Resubmit (R&R) Resubmissions | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | Acc | S | MR | R&R | R | W | All | Acc | S | MR | R&R | R | W | All | Acc | S | MR | R&R | R | W | |
2018.1 | 31 | 0 | 3 | 0 | 17 | 9 | 2 | 7 | 3 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 2 | 1 | 1 |
2018.2 | 26 | 0 | 0 | 3 | 13 | 10 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 4 | 0 |
2018.3 | 56 | 1 | 4 | 6 | 22 | 17 | 6 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 1 | 1 | 1 | 1 | 3 | 1 |
2018.4 | 65 | 2 | 6 | 8 | 27 | 21 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 6 | 1 | 2 | 0 |
Total | 178 | 3 | 13 | 17 | 79 | 57 | 9 | 20 | 6 | 7 | 4 | 2 | 0 | 1 | 31 | 1 | 6 | 8 | 4 | 10 | 2 |
Volume 2017
New Submissions | Major Revision (MR) Resubmissions | Reject & Resubmit (R&R) Resubmissions | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | Acc | S | MR | R&R | R | W | All | Acc | S | MR | R&R | R | W | All | Acc | S | MR | R&R | R | W | |
2017.1 | 18 | 0 | 5 | 4 | 0 | 9 | 0 | 10 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017.2 | 44 | 2 | 4 | 7 | 17 | 14 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
2017.3 | 49 | 0 | 5 | 10 | 24 | 10 | 0 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 0 |
2017.4 | 68 | 1 | 7 | 10 | 38 | 12 | 0 | 9 | 1 | 7 | 0 | 1 | 0 | 0 | 15 | 0 | 4 | 1 | 5 | 5 | 0 |
Total | 179 | 3 | 21 | 31 | 79 | 45 | 0 | 30 | 9 | 14 | 0 | 3 | 4 | 0 | 21 | 0 | 5 | 1 | 8 | 7 | 0 |
Volume 2016
New Submissions | Major Revision (MR) Resubmissions | Reject & Resubmit (R&R) Resubmissions | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | Acc | S | MR | R&R | R | W | All | Acc | S | MR | R&R | R | W | All | Acc | S | MR | R&R | R | W | |
2016.1 | 16 | 1 | 1 | 6 | 0 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016.2 | 39 | 0 | 2 | 16 | 0 | 20 | 0 | 11 | 2 | 5 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 4 | 0 |
2016.3 | 52 | 2 | 5 | 16 | 0 | 29 | 0 | 8 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2016.4 | 61 | 1 | 10 | 10 | 0 | 40 | 0 | 17 | 6 | 8 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Total | 168 | 4 | 18 | 48 | 0 | 97 | 0 | 39 | 9 | 18 | 1 | 0 | 11 | 0 | 8 | 0 | 2 | 1 | 0 | 6 | 0 |